Cosmetics Gacha
Last updated
This is an English translation for reference. If it differs from the Korean original, the Korean text prevails.
MetaVersus WISH Online - Random Item Rates [Cosmetics Gacha]
This page explains the random item “Cosmetics Gacha” in “MetaVersus WISH Online.”
Basic Information
| Field | Details |
|---|---|
| Random Item Name | Cosmetics Gacha |
| Type | Capsule (paid random item) |
| Where to Use | Gacha |
| Currency Used | Jewels, Gacha Coins, Wish Gacha Coins |
| Cost | Standard Gacha ×1: 200 Jewels or 10 Gacha Coins / ×10: 2,000 Jewels or 100 Gacha Coins Wish Gacha ×1: 200 Jewels or 10 Wish Gacha Coins / ×10: 2,000 Jewels or 100 Wish Gacha Coins |
| Gacha Types | Standard Gacha, Wish Gacha (the Wish List applies to Wish Gacha only) |
| Result | 1 random cosmetic from the listed items |
| Effective Date | September 28, 2026 |
Notes
- The Cosmetics Gacha is split into ‘Standard Gacha’ and ‘Wish Gacha.’
- The Wish List applies only to ‘Wish Gacha.’ ‘Standard Gacha’ draws at the rates used when no Wish List is set.
- Both gachas have the same category rates (first-tier rates), Jewel cost, and Mileage rewards.
- Standard Gacha uses Gacha Coins, and Wish Gacha uses Wish Gacha Coins. Jewels can be used for both.
- Each draw is independent.
- The result of one draw does not affect the rates of the next, and there are no tiers where rates change based on the total number of draws.
- Regardless of the cosmetic drawn, you receive 3 Mileage per draw. (This is added to the ‘Mileage for Duplicates’ described below.)
- Items you already own can be drawn again.
- Apart from the Wish List in Wish Gacha, no adjustments are applied to prevent duplicates or to raise the rates of items you don't own.
- If you get a duplicate cosmetic, you receive Mileage. Mileage can be exchanged for cosmetics of your choice in the “Mileage Shop.”
- If you already own the Full Skin, or have already collected all 20 Duelist Skin Fragments: any Duelist Skin Fragment or Full Duelist Skin you get for it counts as a duplicate and is converted into Mileage.
Item Mileage for Duplicates Mileage Needed to Exchange Emote 10 Mileage 100 Mileage Duelist Skin Fragment x1 20 Mileage 70 Mileage each Card Back 110 Mileage 550 Mileage Hit Effect 150 Mileage 700 Mileage Full Skin 350 Mileage Buy 20 Duelist Skin Fragments
(1,400 Mileage total)
- A ×10 draw is the same as doing a ×1 draw that many times.
- During the draw animation, a Star Crystal may appear as a lower grade than it really is, then change to its true grade when opened.
- Only the animation differs. The cosmetic you get and the rates are the same.
- You can check your recent draws in the in-game 'Draw Log.'
- Everyone's Draw Log: Updated daily at 5 AM (UTC+09). Starting from each cosmetics update, you can check its reliability along with statistics of everyone's draw records.
- Your Draw History: View up to your last 50 draws within the past 14 days.
Wish List (Wish Gacha only)
Before a Wish Gacha draw, choose the cosmetics you want to increase your chance of drawing them. The Wish List applies only to ‘Wish Gacha,’ not to ‘Standard Gacha.’ The categories and number of picks are as follows:
| Category | Picks |
|---|---|
| Duelist Skin (”Full Duelist Skin”, “Duelist Skin Fragment”) | 1 of your unowned cosmetics |
| Hit Effect | 1 of your unowned cosmetics |
| Card Back | 1 of your unowned cosmetics |
| Emote | 5 of your unowned cosmetics |
- If there aren't enough cosmetics to choose from, pick as many as you can. If there are none, you can't set a Wish List.
- A single Duelist Skin Wish List pick applies to both the “Full Duelist Skin” and the “Duelist Skin Fragment.”
- If you don't set a Wish List or don't fill it completely, the remaining rate is moved to the non-selected standard items and split evenly.
Supply Rates
The ‘Wish List’ rates in the table below apply only to Wish Gacha. Standard Gacha draws at each category's rates for ‘no cosmetic registered on the Wish List’ (every item in the category at an equal 1/N).
Cosmetics Gacha Rate Summary
| Category | First-Tier Rate | Second-Tier Rate |
|---|---|---|
| Full Duelist Skin | 3% | • Wish List 1 item: 55% (Overall 1.65%) • Standard, per item: 0.91837% each (Overall 0.02755% each) ◦ Standard total: 45% (Overall 1.35% total) |
| Hit Effect | 5% | • Wish List 1 item: 55% (Overall 2.75%) • Standard, per item: 1.60714% each (Overall 0.08036% each) ◦ Standard total: 45% (Overall 2.25% total) |
| Card Back | 7% | • Wish List 1 item: 55% (Overall 3.85%) • Standard, per item: 0.28846% each (Overall 0.02019% each) ◦ Standard total: 45% (Overall 3.15% total) |
| Emote | 50% | • Wish List, per item: 1/5 of 55% (Overall 5.5%) • Standard, per item: 0.14423% (Overall 0.07212% each) ◦ Standard total: 45% (Overall 22.5% total) |
| Duelist Skin Fragment x1 | 35% | • Wish List, per item: 55% (Overall 19.25%) • Standard, per item: 0.91837% (Overall 0.32143% each) ◦ Standard total: 45% (Overall 15.75% total) |
| Total | 100% | Wish List 55% / Standard 45% |
Rates by Category
※ Displayed rates are rounded at the sixth decimal place. Due to rounding, table totals may differ slightly from 100%, but the actual supply rates are the same.
One of the following categories is drawn at random, and you get 1 random item from all the items in that category. The item rates by category are as follows:
| Category | First-Tier Rate | Second-Tier Rate |
|---|---|---|
| Full Duelist Skin | 3% | Wish List: 55% Standard: 45% |
| Hit Effect | 5% | Wish List: 55% Standard: 45% |
| Card Back | 7% | Wish List: 55% Standard: 45% |
| Emote | 50% | Wish List: 55% Standard: 45% |
| Duelist Skin Fragment x1 | 35% | Wish List: 55% Standard: 45% |
👗 Full Duelist Skin (3%)
- What is a “Full Duelist Skin”?
- A cosmetic item that, when equipped, changes the Duelist's appearance and lines in the lobby and during matches.
- You may draw a skin for a Duelist you don't own. You can equip it once you unlock that Duelist or while trying them out.
- If you already have Duelist Skin Fragments for a skin and then get that “Full Duelist Skin,” the fragments you had are returned as Mileage. (20 Mileage each)
- If this category is drawn, you get one item from the list below.
| Duelist Skin | Odds within category | Overall odds |
|---|---|---|
| 1 Duelist Skin “registered on the Wish List” | 55% | 1.65% |
| Duelist Skins “not on the Wish List” | 45% | 1.35% total |
- Cosmetics registered on the Wish List use the rates in the summary table above. The rates in the list below are for each remaining unregistered Duelist Skin when 1 item is registered on the Wish List.
- If no cosmetic is registered on the Wish List, every item in the category is drawn at an equal rate (1/N). (2% within category per item, 0.06% overall)
Show the full list (50 rows)
| Duelist Skins (50 types) | Odds within category | Overall odds |
|---|---|---|
| [MetaVersus Outsider] Devin Skin | 0.91837% | 0.02755% |
| [Wishing Star Courier] Arianna Skin | 0.91837% | 0.02755% |
| [Sun Legion Drill Instructor] Lucius Skin | 0.91837% | 0.02755% |
| [Thunder God of Olympus] Leon Skin | 0.91837% | 0.02755% |
| [Cathedral Bell Ringer] Irsa Skin | 0.91837% | 0.02755% |
| [Bounty Hunter] Catherine Skin | 0.91837% | 0.02755% |
| [Labyrinth Keykeeper] Aeri Skin | 0.91837% | 0.02755% |
| [Lucky Long Dress] Hilda Skin | 0.91837% | 0.02755% |
| [Clockwork Workshop Apprentice] Ophelia Skin | 0.91837% | 0.02755% |
| [Desert Treasure Hunter] Giselle Skin | 0.91837% | 0.02755% |
| [Demon Realm Peace Envoy] Crimson Skin | 0.91837% | 0.02755% |
| [Grim Reaper of the Underworld] Nersern Skin | 0.91837% | 0.02755% |
| [Masquerade Lady] Dana Skin | 0.91837% | 0.02755% |
| [Universe Floral] Manovez Skin | 0.91837% | 0.02755% |
| [Cherry Candy Patissier] Zesty Skin | 0.91837% | 0.02755% |
| [Snowfield Expedition Captain] Chart Skin | 0.91837% | 0.02755% |
| [Riddle Tomb Guardian] Tibor Skin | 0.91837% | 0.02755% |
| [Great Royal Robe] Yongho Skin | 0.91837% | 0.02755% |
| [Secret Garden Botanist] Everett Skin | 0.91837% | 0.02755% |
| [Sea Witch of the Deep] Kalila Skin | 0.91837% | 0.02755% |
| [A Ray of Light in the Abyss] Sio Skin | 0.91837% | 0.02755% |
| [A Hero's Beginning] Devin Skin | 0.91837% | 0.02755% |
| [Neat School Uniform] Arianna Skin | 0.91837% | 0.02755% |
| [Trusty Bodyguard] Lucius Skin | 0.91837% | 0.02755% |
| [Pajama Party Lion Onesie] Leon Skin | 0.91837% | 0.02755% |
| [Springtime Picnic] Irsa Skin | 0.91837% | 0.02755% |
| [Black Rose Knight] Catherine Skin | 0.91837% | 0.02755% |
| [Dragon's Devotion] Aeri Skin | 0.91837% | 0.02755% |
| [Queen of Diamonds] Hilda Skin | 0.91837% | 0.02755% |
| [Neon Cat] Ophelia Skin | 0.91837% | 0.02755% |
| [Phantom Thief in White] Giselle Skin | 0.91837% | 0.02755% |
| [Heavy Armor of Battle] Crimson Skin | 0.91837% | 0.02755% |
| [Netherworld Train Conductor] Nersern Skin | 0.91837% | 0.02755% |
| [Dream-Reading Scholar] Dana Skin | 0.91837% | 0.02755% |
| [Black Gold Eclipse] Manovez Skin | 0.91837% | 0.02755% |
| [Troublemaker Hacker] Zesty Skin | 0.91837% | 0.02755% |
| [Romantic Pirate Captain] Chart Skin | 0.91837% | 0.02755% |
| [Slightly Aggressive Butler] Tibor Skin | 0.91837% | 0.02755% |
| [White Tiger Sect Leader] Yongho Skin | 0.91837% | 0.02755% |
| [Master Detective of Deduction] Everett Skin | 0.91837% | 0.02755% |
| [Desert Sultan Princess] Kalila Skin | 0.91837% | 0.02755% |
| [Guardian Knight of the Sea God's Temple] Sio Skin | 0.91837% | 0.02755% |
| [Kindhearted Mob Boss] Natalia Skin | 0.91837% | 0.02755% |
| [Vampire Coronation] Cyily Skin | 0.91837% | 0.02755% |
| [Opera Prima Diva] Korva Skin | 0.91837% | 0.02755% |
| [Never-Miss Cupid] Tyche Skin | 0.91837% | 0.02755% |
| [Golden Guild Merchant] Natalia Skin | 0.91837% | 0.02755% |
| [Moonlit Puppeteer] Cyily Skin | 0.91837% | 0.02755% |
| [High Priest of the New Moon Order] Korva Skin | 0.91837% | 0.02755% |
| [Keeper of the World Tree] Tyche Skin | 0.91837% | 0.02755% |
💥 Hit Effect (5%)
- What is a “Hit Effect”?
- A cosmetic item that, when equipped, changes the visual effect when you deal damage to someone.
- All cosmetics can be equipped from the “Cosmetics” menu.
- If this category is drawn, you get one item from the list below.
| Hit Effect | Odds within category | Overall odds |
|---|---|---|
| 1 Hit Effect “registered on the Wish List” | 55% | 2.75% |
| Hit Effects “not on the Wish List” | 45% | 2.25% total |
- Cosmetics registered on the Wish List use the rates in the summary table above. The rates in the list below are for each remaining unregistered Hit Effect when 1 item is registered on the Wish List.
- If no cosmetic is registered on the Wish List, every item in the category is drawn at an equal rate (1/N). (3.44828% within category per item, 0.17241% overall)
Show the full list (29 rows)
| Hit Effects (29 types) | Odds within category | Overall odds |
|---|---|---|
| [Crescent Slash] Hit Effect | 1.60714% | 0.08036% |
| [Earth Crusher] Hit Effect | 1.60714% | 0.08036% |
| [Mana Rupture] Hit Effect | 1.60714% | 0.08036% |
| [Flame Burst] Hit Effect | 1.60714% | 0.08036% |
| [Frozen Strike] Hit Effect | 1.60714% | 0.08036% |
| [Petal Brawl] Hit Effect | 1.60714% | 0.08036% |
| [Lightning Strike] Hit Effect | 1.60714% | 0.08036% |
| [Power of Starlight] Hit Effect | 1.60714% | 0.08036% |
| [Gravity] Hit Effect | 1.60714% | 0.08036% |
| [Pierce] Hit Effect | 1.60714% | 0.08036% |
| [Dual Blade] Hit Effect | 1.60714% | 0.08036% |
| [Pulverize] Hit Effect | 1.60714% | 0.08036% |
| [Ground Eruption] Hit Effect | 1.60714% | 0.08036% |
| [Holy Light] Hit Effect | 1.60714% | 0.08036% |
| [Poison Sting] Hit Effect | 1.60714% | 0.08036% |
| [Crimson Flame] Hit Effect | 1.60714% | 0.08036% |
| [Claw Rake] Hit Effect | 1.60714% | 0.08036% |
| [Meteor] Hit Effect | 1.60714% | 0.08036% |
| [Ink Splash] Hit Effect | 1.60714% | 0.08036% |
| [Golden Pierce] Hit Effect | 1.60714% | 0.08036% |
| [Mana Whip] Hit Effect | 1.60714% | 0.08036% |
| [Shockwave] Hit Effect | 1.60714% | 0.08036% |
| [Magic Circle Break] Hit Effect | 1.60714% | 0.08036% |
| [Blue Cleave] Hit Effect | 1.60714% | 0.08036% |
| [Rising Flame] Hit Effect | 1.60714% | 0.08036% |
| [Clockwork] Hit Effect | 1.60714% | 0.08036% |
| [Chain Break] Hit Effect | 1.60714% | 0.08036% |
| [Fireworks] Hit Effect | 1.60714% | 0.08036% |
| [Seam Rip] Hit Effect | 1.60714% | 0.08036% |
🃏 Card Back (7%)
- What is a “Card Back”?
- A cosmetic item that, when equipped, changes the look of the backs of your own cards during matches.
- All cosmetics can be equipped from the “Cosmetics” menu.
- If this category is drawn, you get one item from the list below.
| Card Back | Odds within category | Overall odds |
|---|---|---|
| 1 Card Back “registered on the Wish List” | 55% | 3.85% |
| Card Backs “not on the Wish List” | 45% | 3.15% total |
- Cosmetics registered on the Wish List use the rates in the summary table above. The rates in the list below are for each remaining unregistered Card Back when 1 item is registered on the Wish List.
- If no cosmetic is registered on the Wish List, every item in the category is drawn at an equal rate (1/N). (0.63694% within category per item, 0.04459% overall)
Show the full list (157 rows)
| Card Backs (157 types) | Odds within category | Overall odds |
|---|---|---|
| [Arcana Gear] Card Back | 0.28846% | 0.02019% |
| [Happy Mushroom Forest] Card Back | 0.28846% | 0.02019% |
| [Trail Tree] Card Back | 0.28846% | 0.02019% |
| [Adventure and Journey] Card Back | 0.28846% | 0.02019% |
| [Simple Red] Card Back | 0.28846% | 0.02019% |
| [Simple Orange] Card Back | 0.28846% | 0.02019% |
| [Simple Yellow] Card Back | 0.28846% | 0.02019% |
| [Simple Green] Card Back | 0.28846% | 0.02019% |
| [Simple Blue] Card Back | 0.28846% | 0.02019% |
| [Simple Indigo] Card Back | 0.28846% | 0.02019% |
| [Simple Purple] Card Back | 0.28846% | 0.02019% |
| [Rising Star] Card Back | 0.28846% | 0.02019% |
| [Mint Checker] Card Back | 0.28846% | 0.02019% |
| [Coral Argyle] Card Back | 0.28846% | 0.02019% |
| [Night Sky Star Grid] Card Back | 0.28846% | 0.02019% |
| [Lavender Waves] Card Back | 0.28846% | 0.02019% |
| [Honey Honeycomb] Card Back | 0.28846% | 0.02019% |
| [Rose Knot] Card Back | 0.28846% | 0.02019% |
| [Royal Diamond] Card Back | 0.28846% | 0.02019% |
| [Sky Breeze] Card Back | 0.28846% | 0.02019% |
| [Forest Herringbone] Card Back | 0.28846% | 0.02019% |
| [Peach Dots] Card Back | 0.28846% | 0.02019% |
| [Twilight Steps] Card Back | 0.28846% | 0.02019% |
| [Glacier Triangles] Card Back | 0.28846% | 0.02019% |
| [Candy Ribbon] Card Back | 0.28846% | 0.02019% |
| [Ink Lattice] Card Back | 0.28846% | 0.02019% |
| [Apricot Flower Tiles] Card Back | 0.28846% | 0.02019% |
| [Ocean Rings] Card Back | 0.28846% | 0.02019% |
| [Amethyst Crystal Grid] Card Back | 0.28846% | 0.02019% |
| [Cacao Weave] Card Back | 0.28846% | 0.02019% |
| [Star Candy Cross] Card Back | 0.28846% | 0.02019% |
| [Olive Fans] Card Back | 0.28846% | 0.02019% |
| [Celadon Maze] Card Back | 0.28846% | 0.02019% |
| [Sunset Zigzag] Card Back | 0.28846% | 0.02019% |
| [Silver Snowflake Grid] Card Back | 0.28846% | 0.02019% |
| [Ink Checkerboard] Card Back | 0.28846% | 0.02019% |
| [Deep Sea Twill] Card Back | 0.28846% | 0.02019% |
| [Dark Blue Ripples] Card Back | 0.28846% | 0.02019% |
| [Dark Plum Diamond] Card Back | 0.28846% | 0.02019% |
| [Shaded Forest Grain] Card Back | 0.28846% | 0.02019% |
| [Chestnut Lattice] Card Back | 0.28846% | 0.02019% |
| [Ashen Rings] Card Back | 0.28846% | 0.02019% |
| [Smokeless Steps] Card Back | 0.28846% | 0.02019% |
| [Midnight Star Dots] Card Back | 0.28846% | 0.02019% |
| [Wooden Bamboo Slats] Card Back | 0.28846% | 0.02019% |
| [Slate Blue Waves] Card Back | 0.28846% | 0.02019% |
| [Black Crimson Bars] Card Back | 0.28846% | 0.02019% |
| [Old Backplate] Card Back | 0.28846% | 0.02019% |
| [Misty Pebbles] Card Back | 0.28846% | 0.02019% |
| [Deep Celadon] Card Back | 0.28846% | 0.02019% |
| [Scorched Knot] Card Back | 0.28846% | 0.02019% |
| [Indigo Hexagons] Card Back | 0.28846% | 0.02019% |
| [Purple Scales] Card Back | 0.28846% | 0.02019% |
| [Charcoal Diagonals] Card Back | 0.28846% | 0.02019% |
| [Frosted Window] Card Back | 0.28846% | 0.02019% |
| [Night Weave] Card Back | 0.28846% | 0.02019% |
| [Black Sand Ripples] Card Back | 0.28846% | 0.02019% |
| [Moss Cross Pattern] Card Back | 0.28846% | 0.02019% |
| [Dusk Droplets] Card Back | 0.28846% | 0.02019% |
| [Teal Scales] Card Back | 0.28846% | 0.02019% |
| [Key to the Sleeping Door] Card Back | 0.28846% | 0.02019% |
| [Star-Infused Potion] Card Back | 0.28846% | 0.02019% |
| [Tiny Treasure Chest] Card Back | 0.28846% | 0.02019% |
| [Pathfinder's Compass] Card Back | 0.28846% | 0.02019% |
| [Hourglass] Card Back | 0.28846% | 0.02019% |
| [Midnight Tea] Card Back | 0.28846% | 0.02019% |
| [Well-Packed Travel Bag] Card Back | 0.28846% | 0.02019% |
| [Letter from the Forest] Card Back | 0.28846% | 0.02019% |
| [Silver Jingle Bell] Card Back | 0.28846% | 0.02019% |
| [Moonlit Strings] Card Back | 0.28846% | 0.02019% |
| [Shield of Oaths] Card Back | 0.28846% | 0.02019% |
| [Sealed Crystal] Card Back | 0.28846% | 0.02019% |
| [Little Garden Planter] Card Back | 0.28846% | 0.02019% |
| [Secret Music Box] Card Back | 0.28846% | 0.02019% |
| [Navigator's Anchor] Card Back | 0.28846% | 0.02019% |
| [Crown of the Sleeping Kingdom] Card Back | 0.28846% | 0.02019% |
| [Herbalist's Mortar] Card Back | 0.28846% | 0.02019% |
| [Lighthouse Glow] Card Back | 0.28846% | 0.02019% |
| [Forgotten Garden Fountain] Card Back | 0.28846% | 0.02019% |
| [Witch's Little Cauldron] Card Back | 0.28846% | 0.02019% |
| [Candle by the Winter Window] Card Back | 0.28846% | 0.02019% |
| [Star-Seeking Telescope] Card Back | 0.28846% | 0.02019% |
| [Springwater Teapot] Card Back | 0.28846% | 0.02019% |
| [Wish-Tied Ribbon] Card Back | 0.28846% | 0.02019% |
| [Moonlit Grimoire] Card Back | 0.28846% | 0.02019% |
| [Sun-Filled Flower Basket] Card Back | 0.28846% | 0.02019% |
| [Everyday Picnic] Card Back | 0.28846% | 0.02019% |
| [Spring Breeze Windmill] Card Back | 0.28846% | 0.02019% |
| [Lemon-Lit Teatime] Card Back | 0.28846% | 0.02019% |
| [Sprout-Waking Watering Can] Card Back | 0.28846% | 0.02019% |
| [Strawberry Jam and Fresh Bread] Card Back | 0.28846% | 0.02019% |
| [Paper Boat Above the Clouds] Card Back | 0.28846% | 0.02019% |
| [Dandelion Cottage] Card Back | 0.28846% | 0.02019% |
| [Floating Kite] Card Back | 0.28846% | 0.02019% |
| [Sweet Honey Jar] Card Back | 0.28846% | 0.02019% |
| [Seashell Treasure] Card Back | 0.28846% | 0.02019% |
| [Gift of Good Fortune] Card Back | 0.28846% | 0.02019% |
| [Secret Nook Under the Mushroom] Card Back | 0.28846% | 0.02019% |
| [Waves Rolling from a Bottle] Card Back | 0.28846% | 0.02019% |
| [Thread That Embroiders the Night] Card Back | 0.28846% | 0.02019% |
| [Teapot Full of Clouds] Card Back | 0.28846% | 0.02019% |
| [A Season in the Mailbox] Card Back | 0.28846% | 0.02019% |
| [Moon on a Lotus Leaf] Card Back | 0.28846% | 0.02019% |
| [Summer Frozen in Ice] Card Back | 0.28846% | 0.02019% |
| [River over the Rooftops] Card Back | 0.28846% | 0.02019% |
| [Forest Path Between the Shelves] Card Back | 0.28846% | 0.02019% |
| [Star Candy Mine] Card Back | 0.28846% | 0.02019% |
| [Wind-Gathering Sail] Card Back | 0.28846% | 0.02019% |
| [Curtain That Opens the Dawn] Card Back | 0.28846% | 0.02019% |
| [Cloud-Baking Oven] Card Back | 0.28846% | 0.02019% |
| [Moonlight Glass Workshop] Card Back | 0.28846% | 0.02019% |
| [Shop That Sells the Wind] Card Back | 0.28846% | 0.02019% |
| [Stardust Pottery] Card Back | 0.28846% | 0.02019% |
| [Snowflake Tearoom] Card Back | 0.28846% | 0.02019% |
| [Sunlight Dye House] Card Back | 0.28846% | 0.02019% |
| [Secret Candle Shop] Card Back | 0.28846% | 0.02019% |
| [Gem Candy Workshop] Card Back | 0.28846% | 0.02019% |
| [Mist-Folding Umbrella Shop] Card Back | 0.28846% | 0.02019% |
| [Drawer of Seasons] Card Back | 0.28846% | 0.02019% |
| [Dawn Flower Market] Card Back | 0.28846% | 0.02019% |
| [Cloud Yarn Studio] Card Back | 0.28846% | 0.02019% |
| [Keys That Play the Rain] Card Back | 0.28846% | 0.02019% |
| [Pot Where Stars Grow] Card Back | 0.28846% | 0.02019% |
| [Night Sky Inside an Umbrella] Card Back | 0.28846% | 0.02019% |
| [Drawer Where Time Rests] Card Back | 0.28846% | 0.02019% |
| [Loom That Weaves Moonlight] Card Back | 0.28846% | 0.02019% |
| [A Little Sea in a Spoon] Card Back | 0.28846% | 0.02019% |
| [Boots Full of Spring] Card Back | 0.28846% | 0.02019% |
| [Map Flown out the Window] Card Back | 0.28846% | 0.02019% |
| [Fallen Leaves Turned Campfire] Card Back | 0.28846% | 0.02019% |
| [Dew-Gathering Wind Chime] Card Back | 0.28846% | 0.02019% |
| [Light-Folding Workbench] Card Back | 0.28846% | 0.02019% |
| [Tea House Baking Snowflakes] Card Back | 0.28846% | 0.02019% |
| [Railway Through the Clouds] Card Back | 0.28846% | 0.02019% |
| [Books Asleep Beneath the Waves] Card Back | 0.28846% | 0.02019% |
| [Night Sky Fallen on the Desert] Card Back | 0.28846% | 0.02019% |
| [A Piece of Spring in Winter] Card Back | 0.28846% | 0.02019% |
| [Colors of a Rainy Day] Card Back | 0.28846% | 0.02019% |
| [Stairs Across the Moonlight] Card Back | 0.28846% | 0.02019% |
| [Garden of Flowing Clockwork] Card Back | 0.28846% | 0.02019% |
| [Island Carrying Autumn] Card Back | 0.28846% | 0.02019% |
| [Water Spilling Through Crystal] Card Back | 0.28846% | 0.02019% |
| [Rooftop Drying Stars] Card Back | 0.28846% | 0.02019% |
| [Folded Paper Mountains] Card Back | 0.28846% | 0.02019% |
| [Lake Steeped in Aurora] Card Back | 0.28846% | 0.02019% |
| [Tree Where Lightning Sleeps] Card Back | 0.28846% | 0.02019% |
| [Stone Bridge over Lava] Card Back | 0.28846% | 0.02019% |
| [Glowing Mycelium Forest] Card Back | 0.28846% | 0.02019% |
| [Wind-Carved Red Canyon] Card Back | 0.28846% | 0.02019% |
| [Sunken Bell Tower] Card Back | 0.28846% | 0.02019% |
| [Blue Flower on Black Sand] Card Back | 0.28846% | 0.02019% |
| [Bamboo Stairs in the Mist] Card Back | 0.28846% | 0.02019% |
| [Red Spring Beneath the Glacier] Card Back | 0.28846% | 0.02019% |
| [Stone Gate Held by Roots] Card Back | 0.28846% | 0.02019% |
| [City Turned to Coral] Card Back | 0.28846% | 0.02019% |
| [Wave Frozen Like Glass] Card Back | 0.28846% | 0.02019% |
| [Sunset on the Stone Steps] Card Back | 0.28846% | 0.02019% |
😀 Emote (50%)
- What is an “Emote”?
- A cosmetic item that, when equipped, lets you send that message to your Rival during matches.
- All cosmetics can be equipped from the “Cosmetics” menu.
- If this category is drawn, you get one item from the list below.
| Emote | Odds within category | Overall odds |
|---|---|---|
| 5 Emotes “registered on the Wish List” | 55% (11% each) | 27.5% |
| Emotes “not on the Wish List” | 45% | 22.5% total |
- Cosmetics registered on the Wish List use the rates in the summary table above. The rates in the list below are for each remaining unregistered Emote when 5 items are registered on the Wish List.
- If you register no cosmetics on the Wish List, or fewer than the set number, the rate of the unregistered slots is moved to the non-selected standard items and split evenly. Each registered Emote is 11% within the category (5.5% overall), regardless of how many you register.
- Example: If you register 3, each of the 314 unregistered Emotes is 0.21338% within the category (0.10669% overall)
- If none are registered: each of the 317 Emotes is 0.31546% within the category (0.15773% overall)
Show the full list (317 rows)
| Emotes (317 types) | Odds within category | Overall odds |
|---|---|---|
| [Surprise] Picture Emote | 0.14423% | 0.07212% |
| [Thumbs Up] Picture Emote | 0.14423% | 0.07212% |
| [Question Mark] Picture Emote | 0.14423% | 0.07212% |
| [White Flag] Picture Emote | 0.14423% | 0.07212% |
| [Hurry Up] Picture Emote | 0.14423% | 0.07212% |
| [Thinking] Picture Emote | 0.14423% | 0.07212% |
| [Sobbing] Picture Emote | 0.14423% | 0.07212% |
| [Light Bulb] Picture Emote | 0.14423% | 0.07212% |
| [Popcorn] Picture Emote | 0.14423% | 0.07212% |
| [Heart] Picture Emote | 0.14423% | 0.07212% |
| [Yawn] Picture Emote | 0.14423% | 0.07212% |
| [Skull] Picture Emote | 0.14423% | 0.07212% |
| [No luck] Text Emote | 0.14423% | 0.07212% |
| [Oh dear] Text Emote | 0.14423% | 0.07212% |
| [LOL] Text Emote | 0.14423% | 0.07212% |
| [Or not?] Text Emote | 0.14423% | 0.07212% |
| [What to buy] Text Emote | 0.14423% | 0.07212% |
| [What's that?] Text Emote | 0.14423% | 0.07212% |
| [What's this?] Text Emote | 0.14423% | 0.07212% |
| [First time] Text Emote | 0.14423% | 0.07212% |
| [Why me] Text Emote | 0.14423% | 0.07212% |
| [Misplay?] Text Emote | 0.14423% | 0.07212% |
| [Huh?] Text Emote | 0.14423% | 0.07212% |
| [What?!] Text Emote | 0.14423% | 0.07212% |
| [Bring it!] Text Emote | 0.14423% | 0.07212% |
| [No mercy] Text Emote | 0.14423% | 0.07212% |
| [Rock] Text Emote | 0.14423% | 0.07212% |
| [That's all] Text Emote | 0.14423% | 0.07212% |
| [Did I win?] Text Emote | 0.14423% | 0.07212% |
| [Nice to meet you] Text Emote | 0.14423% | 0.07212% |
| [Too easy] Text Emote | 0.14423% | 0.07212% |
| [Tough one] Text Emote | 0.14423% | 0.07212% |
| [Whoa;] Text Emote | 0.14423% | 0.07212% |
| [Amazing] Text Emote | 0.14423% | 0.07212% |
| [Quiet] Text Emote | 0.14423% | 0.07212% |
| [How's this?] Text Emote | 0.14423% | 0.07212% |
| [Bye now] Text Emote | 0.14423% | 0.07212% |
| [Love removing] Text Emote | 0.14423% | 0.07212% |
| [Boing] Text Emote | 0.14423% | 0.07212% |
| [GG] Text Emote | 0.14423% | 0.07212% |
| [In trouble] Text Emote | 0.14423% | 0.07212% |
| [Messed up] Text Emote | 0.14423% | 0.07212% |
| [Draw it all] Text Emote | 0.14423% | 0.07212% |
| [Draw] Text Emote | 0.14423% | 0.07212% |
| [So many cards] Text Emote | 0.14423% | 0.07212% |
| [Poof!] Text Emote | 0.14423% | 0.07212% |
| [Hiyah!] Text Emote | 0.14423% | 0.07212% |
| [Take this!] Text Emote | 0.14423% | 0.07212% |
| [That hurts] Text Emote | 0.14423% | 0.07212% |
| [No way] Text Emote | 0.14423% | 0.07212% |
| [Argh] Text Emote | 0.14423% | 0.07212% |
