Food Ingredient Draw
Last updated
This is an English translation for reference. If it differs from the Korean original, the Korean text prevails.
MetaVersus WISH Online - Probability Item Disclosure [Food Ingredient Draw]
This page explains the probability item "Food Ingredient Draw" in "MetaVersus WISH Online."
Basic Information

| Category | Details |
|---|---|
| Probability Item Name | Food Ingredient Draw |
| Type | Capsule (paid probability item) |
| Where to Use | Player Hub → Bond → Prepare Food → Draw Ingredients |
| Currency Used | Powder |
| Cost | 1x: 100 Powder / 10x: 1,000 Powder / 100x: 10,000 Powder |
| Result | 1 random ingredient out of 26 |
| Effective Date | September 20, 2026 |
Important Notes
- Each draw is independent.
- The result of a previous draw does not affect the odds of the next draw, and the odds never change based on how many times you have drawn.
- You can draw items you already own.
- There is no adjustment that prevents duplicates or increases the odds of items you don't own.
- A 10x or 100x draw is the same as doing a single draw that many times.
- Bulk draws do not come with discounts, guaranteed rewards, pity systems (guaranteed rewards after a set number of draws), or any other extra benefits.
- Cooking, which turns ingredients into food, is not a probability item.
- The result is fixed by a set recipe, with no element of chance.
- You can also check the same odds shown here in-game under Prepare Food → Draw Ingredients → 'View odds'.
- You can check up to your last 50 draws from the past 14 days in the in-game 'Draw Log'.
Drop Rates
All 26 ingredients have the same drop rate.
Show the full list (26 rows)
| Ingredient | Odds |
|---|---|
| Potential Salt | 3.846% |
| All-Purpose Butter | 3.846% |
| Half-and-Half Mint Choco | 3.846% |
| Hearty Flour | 3.846% |
| Fresh Centennial Apple | 3.846% |
| Trusty Cracker | 3.846% |
| Heart Candy | 3.846% |
| Power-Up Coffee | 3.846% |
| Calming Sugar Cube | 3.846% |
| Shadow Caramel | 3.846% |
| Lucky Parsley | 3.846% |
| Hot Ice | 3.846% |
| Upside-Down Grapes | 3.846% |
| Haunted Whipped Cream | 3.846% |
| Winged Cherry | 3.846% |
| Burning Horn | 3.846% |
| Startled Lemon | 3.846% |
| Rainbow Star Candy | 3.846% |
| Moon-Surface Ice Cream | 3.846% |
| Sunlight Honey | 3.846% |
| Phoenix Feather Powder | 3.846% |
| Four-Season Egg | 3.846% |
| Willpower Hot Sauce | 3.846% |
| Sharp Wasabi | 3.846% |
| Heartfelt Sparkling Water | 3.846% |
| Bountiful Penne | 3.846% |
※ Displayed rates are rounded to three decimal places. Due to rounding, the table total may differ slightly from 100%, but the actual drop rate of every ingredient is the same: 1/26.
Change History
| Date | Details |
|---|---|
| September 20, 2026 | First published |
Need more help?
Reach out to us through our official Discord server or email us at help@metaversus.dev.
